GMC Sierra 2500 Towing Capacity: 2026 Max Ratings, Specs & Guide
The GMC Sierra 2500 towing capacity boasts up to an impressive 22,390-pound rating. 1 But to reach its max towing capacity, GMC Sierra 2500 trucks must have the right combination of engine, drivetrain, cab, box size, and trim. The team at Jones Buick GMC Casa Grande has put together the ultimate guide to uncover the configurations behind these big numbers.
2026 GMC Sierra 2500 Towing Capacity at a Glance
- GMC Sierra 2500 conventional towing capacity tops out at 20,000 pounds.1
- GMC Sierra 2500 fifth-wheel towing capacity hits a maximum of 22,390 pounds.1
- Choose between a 6.6-liter Duramax Turbo-Diesel and a 6.6-liter V-8.
- The Max Trailering Package (NHT) is required to attain the top rating.
GMC Sierra 2500 Towing Capacity Chart by Configuration
| GMC Sierra 2500 Towing Capacity With Ball Hitch (Conventional) | |||
|
Cab & Box
|
Drivetrain
|
Max Towing Capacity
(6.6L V-8) |
Max Towing Capacity
(6.6L V-8 Turbo-Diesel) |
| Crew Cab Standard Bed Pro, SLE & SLT w/ NHT | 2WD / 4WD | — | 20,000 lbs1 |
| Crew Cab Standard Bed Denali w/ NHT | 4WD | — | ? |
| Crew Cab Standard Bed Denali Ultimate w/ NHT | 4WD | — | ? |
| Crew Cab Long Bed Pro, SLE & SLT w/ NHT | 2WD / 4WD | — | ? |
| Crew Cab Long Bed Denali w/ NHT | 4WD | — | ? |
| Crew Cab Long Bed Denali Ultimate w/ NHT | 4WD | — | ? |
| Crew Cab Standard Bed | 2WD / 4WD | 16,000 lbs1 | ? |
| Crew Cab Standard Bed AT4 | 4WD | ? | ? |
| Crew Cab Standard Bed Denali | 4WD | ? | ? |
| Crew Cab Long Bed | 2WD / 4WD | ? | ? |
| Crew Cab Long Bed AT4 | 4WD | ? | ? |
| Crew Cab Long Bed Denali | 4WD | — | ? |
| Crew Cab Long Bed Denali Ultimate | 4WD | — | ? |
| Crew Cab Standard Bed Denali Ultimate | 4WD | — | ? |
| Crew Cab Standard Bed AT4X AEV Edition | 4WD | 16,000 lbs1 | 18,400 lbs1 |
| Double Cab Long Bed | 2WD | ? | 17,900 lbs1 |
| Double Cab Long Bed | 4WD | ? | 17,600 lbs1 |
| Double Cab Standard Bed | 2WD / 4WD | 14,500 lbs1 | 14,500 lbs1 |
| Regular Cab Long Bed | 2WD | ? | ? |
| Regular Cab Long Bed | 4WD | ? | ? |
| Regular Cab Long Bed Pro, SLE & SLT w/ NHT | 2WD / 4WD | — | ? |
| GMC Sierra 2500 Towing Capacity With 5th-Wheel / Gooseneck | |||
|
Cab & Box
|
Drivetrain
|
Max Towing Capacity
(6.6L V-8) |
Max Towing Capacity
(6.6L V-8 Turbo-Diesel) |
| Regular Cab Long Bed Pro, SLE & SLT w/ NHT | 2WD | — | 22,390 lbs1 |
| Regular Cab Long Bed Pro, SLE & SLT w/ NHT | 4WD | — | 22,000 lbs1 |
| Crew Cab Long Bed Pro, SLE & SLT w/ NHT | 2WD | — | 21,870 lbs1 |
| Crew Cab Standard Bed Pro, SLE & SLT w/ NHT | 4WD | — | 21,600 lbs1 |
| Crew Cab Standard Bed Pro, SLE & SLT w/ NHT | 2WD | — | 21,510 lbs1 |
| Crew Cab Long Bed Pro, SLE & SLT w/ NHT | 4WD | — | 21,500 lbs1 |
| Crew Cab Long Bed AT4 w/ NHT | 4WD | — | 21,190 lbs1 |
| Crew Cab Standard Bed AT4 w/ NHT | 4WD | — | 20,800 lbs1 |
| Crew Cab Standard Bed Denali w/ NHT | 4WD | — | 19,900 lbs1 |
| Crew Cab Long Bed Denali w/ NHT | 4WD | — | 19,820 lbs1 |
| Crew Cab Standard Bed Denali Ultimate w/ NHT | 4WD | — | 19,300 lbs1 |
| Crew Cab Standard Bed | 2WD | 18,500 lbs1 | 19,200 lbs1 |
| Crew Cab Long Bed | 2WD | ? | ? |
| Crew Cab Long Bed Denali Ultimate w/ NHT | 4WD | — | 19,190 lbs1 |
| Crew Cab Standard Bed | 4WD | 18,500 lbs1 | 19,100 lbs1 |
| Crew Cab Long Bed | 4WD | 18,280 lbs1 | 19,000 lbs1 |
| Crew Cab Long Bed Denali | 4WD | 17,900 lbs1 | 18,400 lbs1 |
| Regular Cab Long Bed | 2WD | 18,700 lbs1 | ? |
| Regular Cab Long Bed | 4WD | 18,300 lbs1 | 18,200 lbs1 |
| Double Cab Standard Bed | 2WD | 18,600 lbs1 | 18,100 lbs1 |
| Crew Cab Long Bed AT4 | 4WD | 17,900 lbs1 | 18,000 lbs1 |
| Crew Cab Long Bed Denali Ultimate | 4WD | — | 17,900 lbs1 |
| Double Cab Long Bed | 2WD | 18,400 lbs1 | ? |
| Double Cab Standard Bed | 4WD | 18,200 lbs1 | 17,700 lbs1 |
| Double Cab Long Bed | 4WD | 18,000 lbs1 | ? |
| Crew Cab Standard Bed Denali | 4WD | 18,000 lbs1 | 17,600 lbs1 |
| Crew Cab Standard Bed AT4 | 4WD | 18,000 lbs1 | 17,300 lbs1 |
| Crew Cab Standard Bed AT4X | 4WD | ? | ? |
| Crew Cab Standard Bed Denali Ultimate | 4WD | — | 17,200 lbs1 |
| Crew Cab Standard Bed AT4X AEV Edition | 4WD | 16,200 lbs1 | 14,800 lbs1 |
Did you spot the configuration for you? Reach out to Jones Buick GMC Casa Grande to start your build, and be sure to ask about our active lease and finance specials on the Sierra 2500.
Payload vs. Tongue-Weight Planner
Towing capacity isn't the only number to watch when loading up a Sierra 2500. Payload is the total weight your truck can carry, including passengers, cargo, and the portion of the trailer resting on the hitch. That last part is called tongue weight, and for a conventional trailer, it typically accounts for about 10-15% of the loaded trailer's weight.
By factoring all this in, you can get a clearer picture of how much payload capacity remains and whether you're within the truck's limits. For assistance planning your haul, don't hesitate to connect with us.
Sierra 2500 Towing Capacity FAQ
Can I get a boat to Roosevelt or San Carlos without worrying about it?
Yes, the new Sierra 2500 vehicles can tow many boat-and-trailer combinations to Roosevelt or San Carlos. Just make sure your boat's loaded weight falls within the Sierra 2500 tow capacity range of 14,500 to 22,390 pounds.1
Which drivetrain suits gravel, boat ramps, or mild trails?
The available 4WD system on the 2026 GMC Sierra 2500 is the better choice for gravel roads, boat ramps, and mild trails. It provides added traction when surfaces are loose, uneven, or slippery.
Do camera views actually help when towing?
Yes, camera views can help when towing by improving visibility. The 2026 Sierra 2500 offers up to 14 available views, including hitch, bed, and transparent trailer views.
What about getting up to Payson or the White Mountains to escape the heat?
The Sierra 2500 is well equipped for trips to Payson or the White Mountains, with standard StabiliTrak and Traction Control helping maintain trailer stability on changing road surfaces.
1GM-estimated. Maximum trailering ratings are intended for comparison purposes only. Before you buy a vehicle or use it for trailering, carefully review the trailering section of the Owner's Manual. The trailering capacity of your specific vehicle may vary. The weight of passengers, cargo and options or accessories may reduce the amount you can trailer.